Wednesday, September 25, 2024

Watch List for 2024-09-26

 

 ATGL   | 2024-09-25 | 1.40 | 2024-09-25 21:09:10.168766

 FAAS   | 2024-09-25 | 1.13 | 2024-09-25 21:09:10.168766

 FRGT   | 2024-09-25 | 0.07 | 2024-09-25 21:09:10.168766

 OCTO   | 2024-09-25 | 2.41 | 2024-09-25 21:09:10.168766

 RZLV   | 2024-09-25 | 4.81 | 2024-09-25 21:09:10.168766

 TNON   | 2024-09-25 | 4.01 | 2024-09-25 21:09:10.168766


https://yhoo.it/4ekmbLi